Winners | Time | Level | Amount |
---|---|---|---|
Darko | 29.09.23 08:00 | Bronze | 7485.09 RSD |
Dragana | 28.09.23 22:51 | Silver | 63735.31 RSD |
Ivam | 28.09.23 17:00 | Bronze | 5721.75 RSD |
Dejan | 28.09.23 04:03 | Bronze | 8565.00 RSD |
Goran | 27.09.23 13:00 | Bronze | 7191.13 RSD |
Kevin | 26.09.23 23:16 | Silver | 68153.46 RSD |
Svetozar | 26.09.23 22:00 | Bronze | 8866.82 RSD |
Ivana | 26.09.23 09:00 | Bronze | 7633.62 RSD |
Winners | Time | Level | Amount |
---|---|---|---|
tatjana | 26.09.23 04:05 | Silver | 114708.61 RSD |
Arben | 25.09.23 18:01 | Bronze | 5484.56 RSD |
Mile | 25.09.23 04:11 | Bronze | 5820.05 RSD |
Aleksandar | 24.09.23 19:00 | Bronze | 5752.32 RSD |
Miodrag | 24.09.23 06:01 | Bronze | 6065.89 RSD |
Enver | 23.09.23 18:00 | Bronze | 5383.07 RSD |
Violeta | 23.09.23 06:01 | Bronze | 7224.51 RSD |
denis | 22.09.23 18:00 | Bronze | 7290.17 RSD |
Winners | Time | Level | Amount |
---|---|---|---|
Aleksandar | 22.09.23 17:08 | Silver | 71145.03 RSD |
Milica | 22.09.23 03:00 | Bronze | 8644.78 RSD |
Ivana | 21.09.23 15:00 | Bronze | 5286.36 RSD |
jasmina | 21.09.23 08:55 | Silver | 105685.56 RSD |
Bogdan | 21.09.23 03:05 | Bronze | 6532.90 RSD |
ivica | 20.09.23 20:00 | Bronze | 7593.92 RSD |
milan | 20.09.23 08:00 | Bronze | 8253.17 RSD |
Branislav | 19.09.23 17:01 | Bronze | 6165.01 RSD |
Winners | Time | Level | Amount |
---|---|---|---|
Bojan | 19.09.23 05:13 | Silver | 124207.71 RSD |
Andrija | 19.09.23 04:03 | Bronze | 9437.00 RSD |
Jovana | 18.09.23 15:00 | Bronze | 6777.04 RSD |
marko | 18.09.23 00:01 | Bronze | 7838.44 RSD |
Miroslav | 17.09.23 11:00 | Bronze | 5533.29 RSD |
Ivan | 16.09.23 23:00 | Bronze | 6933.40 RSD |
Dusan | 16.09.23 11:01 | Bronze | 6003.46 RSD |
ana | 16.09.23 00:32 | Silver | 97617.66 RSD |
Winners | Time | Level | Amount |
---|---|---|---|
Andrijana | 15.09.23 23:20 | Bronze | 5667.90 RSD |
Nikola | 15.09.23 16:00 | Bronze | 5042.81 RSD |
Miodrag | 15.09.23 04:05 | Bronze | 6967.13 RSD |
Miloš | 14.09.23 16:00 | Bronze | 5526.37 RSD |
Varga | 14.09.23 01:00 | Bronze | 7618.06 RSD |
Katarina | 13.09.23 13:13 | Silver | 76575.68 RSD |
Popovic | 13.09.23 11:00 | Bronze | 5204.54 RSD |
Pavle | 12.09.23 22:00 | Bronze | 6410.68 RSD |
Winners | Time | Level | Amount |
---|---|---|---|
Nikola | 12.09.23 10:00 | Bronze | 6385.84 RSD |
Danijel | 11.09.23 19:57 | Bronze | 6352.76 RSD |
vladimir | 11.09.23 09:00 | Bronze | 5557.05 RSD |
Stefan | 10.09.23 23:57 | Silver | 67881.74 RSD |
Duško | 10.09.23 20:00 | Bronze | 7141.75 RSD |
mirko | 10.09.23 06:00 | Bronze | 8971.32 RSD |
Dragana | 09.09.23 19:57 | Silver | 110454.83 RSD |
sinisa | 09.09.23 15:00 | Bronze | 7614.37 RSD |
Winners | Time | Level | Amount |
---|---|---|---|
Marija | 09.09.23 00:00 | Bronze | 10380.69 RSD |
Mladen | 08.09.23 09:00 | Bronze | 7614.76 RSD |
Andrej | 07.09.23 18:00 | Bronze | 7493.14 RSD |
Daniel | 07.09.23 10:00 | Silver | 91229.09 RSD |
Miodrag | 07.09.23 03:00 | Bronze | 11430.27 RSD |
vujadin | 06.09.23 13:10 | Bronze | 6744.09 RSD |
Nikola | 06.09.23 03:00 | Bronze | 8692.69 RSD |
Miloš | 05.09.23 14:01 | Bronze | 4040.00 RSD |
Winners | Time | Level | Amount |
---|---|---|---|
Nikola | 05.09.23 02:48 | Bronze | 6092.17 RSD |
Vasilije | 04.09.23 23:44 | Silver | 55882.74 RSD |
Dejan | 04.09.23 18:00 | Bronze | 5852.88 RSD |
Ivica | 04.09.23 06:00 | Bronze | 7143.02 RSD |
Goran | 03.09.23 22:25 | Silver | 83456.69 RSD |
Lazar | 03.09.23 16:00 | Bronze | 7112.47 RSD |
Predrag | 03.09.23 01:00 | Bronze | 8385.26 RSD |
Nikola | 02.09.23 11:00 | Bronze | 7786.02 RSD |
Winners | Time | Level | Amount |
---|---|---|---|
zoran | 01.09.23 21:18 | Silver | 80073.80 RSD |
Dragan | 01.09.23 20:42 | Bronze | 7310.31 RSD |
Milenko | 01.09.23 10:00 | Bronze | 6249.86 RSD |
Dejan | 31.08.23 20:00 | Bronze | 6420.55 RSD |
Nemanja | 31.08.23 05:00 | Bronze | 6010.46 RSD |
Milutin | 30.08.23 19:01 | Silver | 85839.56 RSD |
Violeta | 30.08.23 17:01 | Bronze | 5281.78 RSD |
Ksenija | 30.08.23 03:01 | Bronze | 7648.15 RSD |
Winners | Time | Level | Amount |
---|---|---|---|
Miroslav | 29.08.23 13:00 | Bronze | 6126.03 RSD |
Belmin | 28.08.23 22:00 | Bronze | 6233.64 RSD |
Ilija | 28.08.23 17:00 | Silver | 116723.27 RSD |
Vladimir | 28.08.23 10:00 | Bronze | 5413.64 RSD |
Aleksandra | 27.08.23 19:00 | Bronze | 5998.30 RSD |
Tatjana | 27.08.23 06:00 | Bronze | 6455.37 RSD |
milos | 26.08.23 16:00 | Bronze | 5480.40 RSD |
Aleksandar | 26.08.23 02:00 | Bronze | 7043.63 RSD |
Winners | Time | Level | Amount |
---|---|---|---|
Jelena | 25.08.23 14:00 | Bronze | 5575.99 RSD |
Ivan | 25.08.23 11:00 | Silver | 116593.17 RSD |
Nikola | 25.08.23 01:00 | Bronze | 6767.58 RSD |
Ivana | 24.08.23 13:00 | Bronze | 4331.92 RSD |
Smeva | 24.08.23 00:08 | Bronze | 5684.71 RSD |
Zorana | 23.08.23 15:01 | Bronze | 4940.15 RSD |
Stevan | 23.08.23 03:00 | Bronze | 8664.39 RSD |
Nedjeljko | 22.08.23 14:00 | Bronze | 8376.08 RSD |
Winners | Time | Level | Amount |
---|---|---|---|
Milan | 22.08.23 02:43 | Silver | 100687.01 RSD |
Dalibor | 21.08.23 23:00 | Bronze | 7751.50 RSD |
Darko | 21.08.23 11:00 | Bronze | 5121.60 RSD |
mile | 20.08.23 21:24 | Bronze | 5715.45 RSD |
Nikola | 20.08.23 10:00 | Bronze | 5387.24 RSD |
Ivica | 19.08.23 22:42 | Bronze | 6308.51 RSD |
Veljko | 19.08.23 17:00 | Silver | 111075.51 RSD |
Jelena | 19.08.23 11:47 | Bronze | 5685.37 RSD |
Winners | Time | Level | Amount |
---|---|---|---|
orhan | 19.08.23 01:00 | Bronze | 8805.96 RSD |
biserka | 18.08.23 11:00 | Bronze | 7016.82 RSD |
roling | 17.08.23 22:00 | Bronze | 7788.71 RSD |
Pavle | 17.08.23 08:00 | Bronze | 7534.40 RSD |
TOP SLOTOVI
Multiplajer trka
Starts in:
Remaining time:
Prize pool:
100 Free spins
Multiplajer trka
Starts in:
Remaining time:
Prize pool:
100 Free spins



Blue Slot




Silk Road
Green Slot
Multistar Fruits
Cash Streak
2023 Hit Slot
Hell Hot 20
Dynamite Miner

Lucky Streak 3
Wild Love
The Vampires 2
Hell Hot 100
Santa‘s Gift
Joker Stoker
Fresh Fruits
2022 Hit Slot
2021 Hit Slot
Chance Machine 100
Hell Hot 40
Book of Vlad
Glory of Egypt
Chance Machine 20
NAJPOPULARNIJE UŽIVO IGRE
Lightning Roulette
Spaceman
Live - Mega Roulette
XXXTreme Lightning roulette
Vegas Roulette 500x
PowerUP Roulette
NOVE IGRE








Fresh Crush




































Argonauts
Late-Night Win
Vegas Ball Bonanza
Lord of the Seas
Giant Wild Goose Pagoda
RULETI
POPULARNE TEME - DŽOKERI I VOĆE
Joker Stoker
Fruletta
More Fresh Fruits
PREMIUM IGRE